Competition details
The Women’s social competition runs on Sunday nights, and is the only social competition in the Sydney region played on a women’s height net. It is a competitive but friendly competition and is roughly equivalent in standard to State Cup Division 2.
Note – the comp venue varies between Ryde Aquatic Centre, Genea Netball Centre and Olympic park Sports Halls!
If you are interested in joining the competition please contact our Club Administrator.
Upcoming events
Women’s social
You can also download a PDF version of the current draw for women’s social or subscribe directly to the calendar via iCal or Google calendar.
League table
Women’s Social
| Pos | Team | Pts | Win | D+ | D= | D- | Loss | S-ratio | P-ratio | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Cubs | 24.0 | 4 | 0 | 0 | 0 | 0 | 0.80 | 0.60 | 0 |
| 2 | Smashers Girls | 18.0 | 2 | 1 | 0 | 0 | 0 | 0.88 | 0.70 | 0 |
| 3 | Tiger Balm | 13.0 | 1 | 0 | 0 | 2 | 1 | 0.50 | 0.49 | 0 |
| 4 | Foxes | 13.0 | 1 | 1 | 0 | 0 | 2 | 0.40 | 0.47 | 0 |
| 5 | Tiger Roar | 12.0 | 1 | 1 | 0 | 0 | 1 | 0.57 | 0.52 | 0 |
| 6 | Legends | 10.0 | 1 | 0 | 0 | 1 | 1 | 0.43 | 0.48 | 0 |
| 7 | Smoosh Bang | 8.0 | 1 | 0 | 0 | 0 | 3 | 0.27 | 0.38 | 0 |
| 8 | Squat Queens | 4.0 | 0 | 0 | 0 | 0 | 3 | 0.14 | 0.41 | 0 |
